| Series | Size | Ratio |
|---|---|---|
| RBC | 25 | 100 |
| Specifications | ||
|---|---|---|
| Model Number | RBC250100-- | |
| Configuration | Ring Big Component Set | |
| Size | 25 | |
| Ratio | 100 | |
| Continuous Torque | 65 Nm | 575 lb-in |
| Start - Stop Torque | 94 Nm | 832 lb-in |
| Max Average Torque | 94 Nm | 832 lb-in |
| Peak Torque | 156 Nm | 1381 lb-in |
| Efficiency | 57 % | |
| No Load Input Torque | 0.35 Nm | 3.1 lb-in |
| Starting Torque | 0.053 Nm | 0.47 lb-in |
| Backdrive Starting Torque | 13.2 Nm | 117 lb-in |
| Mass | 0.87 Kg | 1.9 lb |
| Drivetrain Inertia at input | 96 10-6 kg-m2 | 850 10-6 lb-in-s2 |
| Torsional Stiffness - Lost Motion | ||
|---|---|---|
| T1 | 2.3 Nm | 20.4 lb-in |
| T2 | 70 Nm | 620 lb-in |
| K1 | 5.2 Nm/mRad | 46 lb-in |
| K2 | 70 Nm/mRad | 620 lb-in |
| K3 | - | - |
| Max Backlash | 0.43 mRad | |
| Hysteresis | 0.82 mRad |
Note: If you are unable to view an active 3D PDF image, please use the button below to download the 3D PDF file and view with Adobe Reader