Series | Size | Ratio |
---|---|---|
RBC | 14 | 050 |
Specifications | ||
---|---|---|
Model Number | RBC140050-- | |
Configuration | Ring Big Component Set | |
Size | 14 | |
Ratio | 50 | |
Continuous Torque | 6 Nm | 53 lb-in |
Start - Stop Torque | 9.6 Nm | 85 lb-in |
Max Average Torque | 9.6 Nm | 85 lb-in |
Peak Torque | 17.7 Nm | 157 lb-in |
Efficiency | 60 % | |
No Load Input Torque | 0.072 Nm | 0.64 lb-in |
Starting Torque | 0.039 Nm | 0.35 lb-in |
Backdrive Starting Torque | 0.72 Nm | 6.4 lb-in |
Mass | 0.22 Kg | 0.49 lb |
Drivetrain Inertia at input | 6.2 10-6 kg-m2 | 55 10-6 lb-in-s2 |
Torsional Stiffness - Lost Motion | ||
---|---|---|
T1 | 0.39 Nm | 3.5 lb-in |
T2 | 12.3 Nm | 109 lb-in |
K1 | 0.9 Nm/mRad | 8 lb-in |
K2 | 10.1 Nm/mRad | 89 lb-in |
K3 | - | - |
Max Backlash | 0.43 mRad | |
Hysteresis | 0.81 mRad |
Note: If you are unable to view an active 3D PDF image, please use the button below to download the 3D PDF file and view with Adobe Reader