| Series | Size | Ratio |
|---|---|---|
| CBG | 20 | 080 |
| Specifications | ||
|---|---|---|
| Model Number | CBG201080-- | |
| Configuration | Cup Big Gearhead | |
| Size | 20 | |
| Ratio | 80 | |
| Continuous Torque | 42 Nm | 372 lb-in |
| Start - Stop Torque | 94 Nm | 832 lb-in |
| Max Average Torque | 61 Nm | 540 lb-in |
| Peak Torque | 156 Nm | 1381 lb-in |
| Efficiency | 72 % | |
| No Load Input Torque | 0.11 Nm | 0.97 lb-in |
| Starting Torque | 0.054 Nm | 0.48 lb-in |
| Backdrive Starting Torque | 5.3 Nm | 47 lb-in |
| Mass | 1 Kg | 2.2 lb |
| Drivetrain Inertia at input | 22.7 10-6 kg-m2 | 201 10-6 lb-in-s2 |
| Torsional Stiffness - Lost Motion | ||
|---|---|---|
| T1 | 7 Nm | 62 lb-in |
| T2 | 25 Nm | 221 lb-in |
| K1 | 16 Nm/mRad | 142 lb-in |
| K2 | 25 Nm/mRad | 221 lb-in |
| K3 | 29 Nm/mRad | 257 lb-in |
| Max Backlash | 0.053 mRad | |
| Hysteresis | 0.29 mRad |
Note: If you are unable to view an active 3D PDF image, please use the button below to download the 3D PDF file and view with Adobe Reader