Series | Size | Ratio |
---|---|---|
CBC | 14 | 080 |
Specifications | ||
---|---|---|
Model Number | CBC140080-- | |
Configuration | Cup Big Component Set | |
Size | 14 | |
Ratio | 80 | |
Continuous Torque | 10.3 Nm | 91 lb-in |
Start - Stop Torque | 30 Nm | 266 lb-in |
Max Average Torque | 13.9 Nm | 123 lb-in |
Peak Torque | 58 Nm | 513 lb-in |
Efficiency | 74 % | |
No Load Input Torque | 0.036 Nm | 0.32 lb-in |
Starting Torque | 0.026 Nm | 0.23 lb-in |
Backdrive Starting Torque | 1.5 Nm | 13.3 lb-in |
Mass | 0.11 Kg | 0.24 lb |
Drivetrain Inertia at input | 3.9 10-6 kg-m2 | 35 10-6 lb-in-s2 |
Torsional Stiffness - Lost Motion | ||
---|---|---|
T1 | 2 Nm | 17.7 lb-in |
T2 | 6.9 Nm | 61 lb-in |
K1 | 4.7 Nm/mRad | 42 lb-in |
K2 | 6.1 Nm/mRad | 54 lb-in |
K3 | 7.1 Nm/mRad | 63 lb-in |
Max Backlash | 0.11 mRad | |
Hysteresis | 0.29 mRad |
Note: If you are unable to view an active 3D PDF image, please use the button below to download the 3D PDF file and view with Adobe Reader